| Publication title | PDF download | RTF download |
|---|---|---|
| Preface | PDF 81 KB | RTF 36 KB |
| Departments | PDF download | RTF download |
|---|---|---|
| Chief Minister's Department | PDF 692 KB | RTF 528 KB |
| ACT Workcover | PDF 159 KB | RTF 74 KB |
| Department of Economic Development | PDF 310 KB | RTF 209 KB |
| Department of Treasury | PDF 275 KB | RTF 164 KB |
| Central Financing Unit | PDF 143 KB | RTF 62 KB |
| Home Loan Portfolio | PDF 134 KB | RTF 65 KB |
| InTACT | PDF 144 KB | RTF 70 KB |
| Superannuation Unit | PDF 146 KB | RTF 41 KB |
| ACT Health | PDF 341 KB | RTF 188 KB |
| ACT Planning and Land Authority | PDF 233 KB | RTF 116 KB |
| Department of Urban Services | PDF 685 KB | RTF 460 KB |
| ACT Forests | PDF 150 KB | RTF 75 KB |
| Department of Disability, Housing and Community Services | PDF 272 KB | RTF 131 KB |
| Office of Children, Youth and Family Support | PDF 278 KB | RTF 167 KB |
| Housing ACT | PDF 212 KB | RTF 128 KB |
| Department of Justice and Community Safety | PDF 601 KB | RTF 412 KB |
| Emergency Services Authority | PDF 204 KB | RTF 103 KB |
| Department of Education and Training | PDF 424 KB | RTF 258 KB |
The ACT Government is committed to improving the accessibility of web content. To provide feedback or request an accessible version of a document please phone 13 22 81.