Summary of Outputs
Chief Minister's Department
| Output | Section | Title |
|---|---|---|
| Output Class 1: Government Strategy | 1.1 | Public Service Management |
| 1.2 | Government Strategic Priorities Management | |
| 1.3 | Government Business Management | |
| Output Class 2: Financial and Economic Management | 2.1 | Economic Management |
| 2.2 | Financial Management | |
| 2.3 | Revenue Management and Taxation Services | |
| 2.4 | Business Development and Tourism | |
| Output Class 3: Government Asset Management | 3.1 | Government Asset Management |
| Output Class 4: Central Financing Unit | 4.1 | Central Financing Unit |
| Output Class 5: Superannuation and Insurance Provision Unit | 5.1 | Superannuation and Insurance Provision Unit |
| Output Class 6: The InTACT Group | 6.1 | The InTACT Group |
Department of Health and Community Care
| Output | Section | Title |
|---|---|---|
| Output Class 1: Policy, Planning and Health Outcomes | 1.1 | Policy, Planning and Health Outcomes |
| Output Class 2: Purchase of Health, Aged and Disability Services | 2.1 | Purchase of Health, Aged and Disability Services |
| Output Class 3: Community and Health Service Complaints | 3.1 | Community and Health Service Complaints |
| Output Class 4: Payments for Services Purchased | 4.1 | Hospital and Acute Services |
| 4.2 | Mental Health Services | |
| 4.3 | Community Services | |
| 4.4 | Health Protection Services |
Department of Urban Services
| Output | Section | Title |
|---|---|---|
| Output Class 1: Urban Services | 1.1 | Policy Advice and Ministerial Support |
| 1.2 | Roads and Stormwater | |
| 1.3 | Waste and Recycling | |
| 1.4 | Canberra Urban Parks | |
| 1.5 | Information Planning and Services | |
| 1.6 | Industry Regulation and Government Business | |
| Output Class 2: Transport | 2.1 | Transport Services and Regulation |
| Output Class 3: Housing | 3.1 | Housing Assistance |
| Output Class 4: Environment and Heritage | 4.1 | Environmental Management and Regulation |
| 4.2 | Nature Conservation and Land Management | |
| 4.3 | Heritage | |
| Output Class 5: Planning and Land Management | 5.1 | Territory Planning |
| 5.2 | Development Management | |
| 5.3 | Licensing and Regulation | |
| 5.4 | Workplace Management | |
| Fee for Service Activities | ||
| Expenses on Behalf of the Territory | EBT.1 | Office of the Commissioner for the Environment |
Department of Justice and Community Safety
| Output | Section | Title |
|---|---|---|
| Output Class 1: Policy Advice | 1.1 | Policy Advice |
| 1.2 | Ministerial Services | |
| Output Class 2: Justice and Legal Services | 2.1 | Administration of Justice |
| 2.2 | Correctional Services | |
| 2.3 | Legal Advice and Representational Services | |
| 2.4 | Legislative Drafting Service | |
| 2.5 | Public Prosecutions | |
| 2.6 | Protection of Rights | |
| 2.7 | Electoral Services | |
| Output Class 3: Regulatory Services | 3.1 | Regulatory Services |
| Output Class 4: Emergency Management | 4.1 | Prevention/mitigation |
| 4.2 | Response | |
| Expenses on Behalf of the Territory | EBT.1 | Legal Aid Commission (ACT) |
| EBT.2 | Australian Federal Police |
Department of Education and Community Services
| Output | Section | Title |
|---|---|---|
| Output Class 1: Government School Education | 1.1 | Government Primary School Education |
| 1.2 | Government High School Education | |
| 1.3 | Government Secondary College Education | |
| 1.4 | Government Special Education | |
| Output Class 2: Non Government School Education | 2.1 | Maintenance of Standards and Administration of Grants |
| Output Class 3: Vocational Education and Training | 3.1 | Coordination and Purchasing of VET Service |
| 3.2 | Purchase VET Services through CIT | |
| Output Class 4: Children's Services | 4.1 | Children's Day Care Services |
| 4.2 | Preschool Education | |
| 4.3 | Child and Health Development Services | |
| Output Class 5: Youth Services | 5.1 | Support for Young People |
| 5.2 | Youth Justice Services | |
| Output Class 6: Family Services | 6.1 | Care and Protection Services |
| 6.2 | Family and Community Support Services | |
| Output Class 7: Sport and Recreation Services | 7.1 | Active Lifestyle Services |
| 7.2 | ACT Academy of Sport | |
| 7.3 | Administration of Grants | |
| Output Class 8: Policy advice and services to the Minister and Government | 8.1 | Policy Advice and Services to the Minister and Government |