This appendix contains details of the operations of the ACT on a Government Finance Statistics basis (GFS), as required under the Uniform Presentation Agreement. Information provided relates to the 1998-99 estimated outcome and estimates for 1999-2000 and forward years.
Information on the components of these concepts and on the classification of entities is provided at Appendix A and B of this Budget paper.
The following tables provide a dissection of current and capital outlays, revenue and grant received and financing transactions (the economic transactions framework) for the general government (GGS) sector, the public trading enterprises (PTE) sector, total non-financial government sector, the public financial enterprises (PFE) sector and on a total territory basis.
The tables are not necessarily comparable with other budget tables as they represent cash transactions.
General Government Sector
Outlays, Revenue and Financing Transactions
| 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | |
|---|---|---|---|---|---|
| Est. Outcome | Budget | Estimate | Estimate | Estimate | |
| $'000 | $'000 | $'000 | $'000 | $'000 | |
| Outlays | |||||
| Current outlays | |||||
| - Current expenditure | 1123,173 | 1102,776 | 1072,663 | 1111,385 | 1130,274 |
| - (Less) Sales of goods and services | 163 481 | 158 322 | 154 592 | 183 266 | 168 107 |
| - (Equals) Final consumption expenditure | 959 692 | 944 454 | 918 071 | 928 119 | 962 168 |
| - Interest payments | 55 273 | 54 538 | 68 973 | 62 569 | 58 924 |
| - Other transfer payments | 215 088 | 239 931 | 232 808 | 235 918 | 242 844 |
| - Subsidies paid to PTE's | 74 419 | 78 399 | 77 528 | 77 957 | 78 218 |
| Total current outlays | 1304 471 | 1317 321 | 1297 379 | 1304 562 | 1342 153 |
| Capital outlays | |||||
| - Expenditure on new fixed assets | 153 067 | 133 971 | 108 084 | 126 217 | 100 817 |
| - (Less) Expenditure on secondhand fixed assets | 1 141 | 2 901 | 2 020 | 2 000 | 0 |
| - (Equals) Gross fixed capital expenditure | 151 926 | 131 070 | 106 064 | 124 217 | 100 817 |
| - Advances paid to PTE's (net) | (35 313) | (10 269) | (10 435) | (10 607) | (10 690) |
| - Capital grants to PTE's | 7 638 | 3 578 | 495 | 0 | 0 |
| - Exp on land and intangibles | (38 613) | (44 335) | (34 091) | (34 070) | (29 046) |
| - Other capital outlays | 3 827 | 3 932 | 2 696 | 2 622 | 2 780 |
| Total capital outlays | 89 465 | 83 976 | 64 729 | 82 162 | 63 861 |
| Total outlays | 1393 936 | 1401 297 | 1362 108 | 1386 724 | 1406 014 |
| Revenue | |||||
| Taxes, fees and fines | |||||
| - Taxes | 607 116 | 620 876 | 643 193 | 664 222 | 684 143 |
| - Fees for regulatory services | 26 529 | 29 546 | 35 449 | 36 003 | 36 627 |
| - Fines | 12 342 | 16 459 | 16 264 | 16 582 | 16 933 |
| Total taxes, fees and fines | 645 987 | 666 881 | 694 906 | 716 807 | 737 703 |
| - Interest received from PTE's | 17 943 | 15 600 | 32 654 | 31 698 | 31 050 |
| - Interest received from other enterprises | 22 276 | 23 465 | 26 784 | 28 266 | 29 470 |
| - Grants received | 593 650 | 679 173 | 675 570 | 696 809 | 718 167 |
| - Dividends | 49 486 | 46 827 | 40 637 | 41 181 | 44 221 |
| - Other revenue | 19 212 | 19 660 | 19 957 | 20 269 | 20 596 |
| Total revenue | 1348 553 | 1451 605 | 1490 507 | 1535 029 | 1581 206 |
| Financing transactions | |||||
| Increase in provision | 13 182 | 12 638 | 12 527 | 12 314 | 12 317 |
| Advances received (net) | (7 531) | (22 242) | (21 047) | (8 628) | (8 553) |
| Borrowing (net) | (29 026) | 269 385 | (42 596) | (14 056) | (8 340) |
| Other financing transactions | 68 758 | (310 090) | (77 283) | (137 935) | (170 616) |
| Total financing transactions | 45 383 | (50 308) | (128 399) | (148 305) | (175 193) |
| Final deficit / (Surplus) | 32 201 | (62 946) | (140 926) | (160 619) | (187 510) |
| Deficit / (Surplus) Adjusted for net advances | 67 514 | (52 677) | (130 491) | (150 012) | (176 820) |
Public Trading Enterprises
Outlays, Revenue and Financing Transactions
| 1998-99 | 1999-00 | |
|---|---|---|
| Est. Outcome | Budget | |
| $'000 | $'000 | |
| Outlays | ||
| Current outlays | ||
| Interest payments | ||
| - to general government | 17 943 | 15 600 |
- to others | 5 | 606 |
Income transferred to general government sector | 49 486 | 46 827 |
| Total current outlays | 67 434 | 63 033 |
| Capital outlays | ||
| - Expenditure on new fixed assets | 87 823 | 120 912 |
| - (Less) Expenditure on secondhand fixed assets | 42 915 | 35 141 |
| - (Equals) Gross fixed capital expenditure | 44 908 | 85 771 |
| - Other capital outlays | 8 704 | 5 944 |
| Total capital outlays | 53 612 | 91 715 |
| Total outlays | 121 046 | 154 748 |
| Revenue | ||
| - Sales of goods and services | 431 875 | 440 251 |
| - Subsidies received | 74 419 | 78 399 |
| - Operating expenditure of PTEs | 451 233 | 456 362 |
| - Net operating surplus | 55 061 | 62 288 |
| - Interest received from other enterprises | 2 579 | 1 814 |
| - Grants received | 7 638 | 3 578 |
| - Other revenue | 927 | 505 |
| Total revenue | 66 205 | 68 185 |
| Financing transactions | ||
| - Increase in provisions | 78 083 | 79 932 |
| - Advances received (Net) | (35 313) | (10 269) |
| - Borrowings (Net) | (250) | 19 715 |
| - Other financing transactions | 12 321 | (2 815) |
Total financing transactions | 54 841 | 86 563 |
| Final deficit / (Surplus) | (23 242) | 6 631 |
Total Non-Financial Public Sector
Outlays, Revenue and Financing Transactions
| 1998-99 | 1999-00 | |
|---|---|---|
| Est. Outcome | Budget | |
| $'000 | $'000 | |
| Outlays | ||
| Current outlays | ||
| - Current expenditure | 1 425 399 | 1 414 608 |
| - (less) Sales of goods and services | 556 150 | 564 218 |
| - (equals) Final consumption expenditure | 869 249 | 850 391 |
| - Interest payments | 50 550 | 54 379 |
| - Other transfer payments | 208 061 | 232 620 |
| Total current outlays | 1 127 859 | 1 137 389 |
| Capital outlays | ||
| - Expenditure on new fixed assets | 240 890 | 254 883 |
| - Expenditure on secondhand fixed assets | 44 056 | 38 042 |
| - Gross fixed capital expenditure | 196 834 | 216 841 |
| - Exp on land and intangibles | (38 613) | (44 335) |
| - Other capital outlays | 7 067 | 3 932 |
| Total capital outlays | 165 288 | 176 438 |
| Total outlays | 1 293 147 | 1 313 827 |
| Revenue | ||
| Taxes, fees and fines | ||
| - Taxes | 582 393 | 596 324 |
| - Fees for regulatory services | 26 529 | 29 546 |
| - Fines | 12 342 | 16 459 |
| - Total taxes, fees and fines | 621 264 | 642 329 |
| - Net operating surplus of PTEs | 78 922 | 80 294 |
| - Interest received from other enterprises | 24 855 | 25 279 |
| - Grants received | 593 650 | 679 173 |
| - Other revenue | 13 748 | 13 716 |
| Total revenue | 1 174 594 | 1 280 203 |
| Financing transactions | ||
| - Increase in provision | 78 083 | 79 932 |
| - Advances received (Net) | (7 531) | (22 242) |
| - Borrowing (net) | (29 276) | 289 100 |
| - Other financing transactions | 77 278 | (313 166) |
| Total financing transactions | 118 554 | 33 624 |
| Final deficit / (Surplus) | 40 471 | (46 307) |
Public Financing Enterprises
Outlays, Revenue and Financing Transactions
| 1998-99 | 1999-00 | |
|---|---|---|
| Est. Outcome | Budget | |
| $'000 | $'000 | |
| Outlays | ||
| Current outlays | ||
| - Current expenditure | 1 166 | 699 |
| - (Less) Sales of goods and services | 1 | 0 |
| - (Equals) Final consumption expenditure | 1 165 | 699 |
| - Interest payments | 8 927 | 5 159 |
| Total current outlays | 10 092 | 5 858 |
| Capital outlays | ||
| - Other capital outlays | (36 646) | (25 274) |
| Total capital outlays | (36 646) | (25 274) |
| Total outlays | (26 554) | (19 416) |
| Revenue | ||
| Interest received from other enterprises | 12 062 | 11 040 |
| Total revenue | 12 062 | 11 040 |
| Financing transactions | ||
| - Advances received (net) | (1 493) | (1 562) |
| - Borrowing (net) | (1 450) | 0 |
| - Other financing transactions | (35 673) | (28 894) |
| Total financing transactions | (38 616) | (30 456) |
| Final deficit / (Surplus) | (38 616) | (30 456) |
Total Territory
Outlays, Revenue and Financing Transactions
| 1998-99 | 1999-00 | |
|---|---|---|
| 1998-99 | 1999-00 | |
| Est. Outcome | Budget | |
| $'000 | $'000 | |
| Outlays | ||
| Current outlays | ||
| - Current expenditure | 1 426 565 | 1 415 307 |
| - (Less) Sales of goods and services | 556 151 | 564 218 |
| - (Equals) Final consumption expenditure | 870 414 | 851 090 |
| - Interest payments | 59 477 | 59 538 |
| - Other transfer payments | 208 061 | 232 620 |
| Total current outlays | 1 137 951 | 1 143 247 |
| Capital outlays | ||
| - Expenditure on new fixed assets | 240 890 | 254 883 |
| - (Less) Expenditure on secondhand fixed assets | 44 056 | 38 042 |
| - (Equals) Gross fixed capital expenditure | 196 834 | 216 841 |
| - Exp on land and intangibles | (38 613) | (44 335) |
| - Other capital outlays | (29 579) | (21 342) |
| Total capital outlays | 128 642 | 151 164 |
| Total outlays | 1 266 593 | 1 294 411 |
| Revenue | ||
| Taxes, fees and fines | ||
| - Taxes | 582 393 | 596 324 |
| - Fees for regulatory services | 26 529 | 29 546 |
| - Fines | 12 342 | 16 459 |
| - Total taxes, fees and fines | 621 264 | 642 329 |
| - Net operating surplus of PTEs | 78 922 | 80 294 |
| - Interest received from other enterprises | 36 917 | 36 319 |
| - Grants received | 593 650 | 679 173 |
| - Other revenue | 13 748 | 13 716 |
| Total revenue | 1 186 656 | 1 291 243 |
| Financing transactions | ||
| - Increase in provision | 78 083 | 79 932 |
| - Advances received (Net) | (9 024) | (23 804) |
| - Borrowing (net) | (30 726) | 289 100 |
| - Other financing transactions | 41 605 | (342 060) |
| Total financing transactions | 79 938 | 3 168 |
| Final deficit / (Surplus) | 1 855 | (76 763) |
General Government Sector
Taxes, Fees and Fines
| 1998-99 | 1999-00 | |
|---|---|---|
| 1998-99 | 1999-00 | |
| Est. Outcome | Budget | |
| $'000 | $'000 | |
| Taxes on employer's payroll | ||
| - Payroll tax | 122 908 | 131 354 |
| Taxes on property | ||
| Taxes on immovable property | ||
| - Land tax | 31 069 | 27 452 |
| - Municipal rates | 96 848 | 100 569 |
| - Taxes on immovable property nec | 3 900 | 3 825 |
| Taxes on financial and capital transactions | ||
| - Stamp duties on conveyances | 45 257 | 41 500 |
| - Stamp duty on shares and marketable securities | 24 681 | 29 410 |
| - Financial institutions taxes | 19 748 | 19 170 |
| Taxes on provision on goods and services | ||
| Taxes on gambling | ||
| - Taxes on government lotteries | 11 467 | 13 190 |
| - Race betting taxes | 4 776 | 3 915 |
| - Poker machine taxes | 32 015 | 34 150 |
| - Casino taxes | 3 699 | 3 500 |
| - Taxes on private lotteries | 60 | 60 |
| Taxes on insurance | ||
| - Taxes on insurance | 28 155 | 29 550 |
| Taxes on use of goods and services | ||
| Motor vehicle taxes | ||
| - Stamp duty on vehicle registration | 16 522 | 16 620 |
| - Vehicle registration fees and taxes | 48 442 | 48 080 |
| - Drivers licenses | 5 471 | 5 602 |
| Franchise taxes | ||
| - Liquor franchise fees | 13 962 | 15 310 |
| - Gas franchise taxes | 0 | 0 |
| - Other taxes | 18 641 | 19 659 |
| - Tobacco franchise fees | 46 630 | 45 250 |
| - Petroleum products franchise fees | 32 865 | 32 710 |
| Fees and fines | ||
| - Dog registration | 449 | 460 |
| - Fines - Parking | 11 564 | 15 844 |
| - Fines - Other | 778 | 615 |
| - Fees | 26 080 | 29 086 |
| Total taxes, fees and fines | 645 987 | 666 881 |
Loan Council Allocation
The ACT’s Loan Council Allocation (LCA) agreed at the time of the 1999 Loan Council meeting was -$61m, based on a traditional cash Government Finance Statistics deficit of $57m. In line with Loan Council requirements, the deficit derived for the Loan Council was based on current policies and parameters, and did not take account of any policy changes made as part of the formulation of the 1999-2000 Budget.
The budget time estimated loan requirement must be within a tolerance range of -$87m and -$35m (+/- 2% of total Territory revenue).
The Budget time estimate has been revised to -$58m, which is within the allowable tolerance limit.
1999-2000 Loan Council Allocation
| 1999-00 | |
|---|---|
| 1999-00 | |
| Budget | |
| $'000 | |
| 1999-00 General government deficit / (Surplus) | (63) |
| PTE Net financing requirement | 17 |
| Memorandum items | (11) |
| Loan council allocations | (58) |