The submissions below have been received as part of the 2023-24 Budget Consultation process. As appropriate, the views and suggestions put forward by the ACT community will:
- guide and inform decision making;
- draw on the knowledge and experiences of users and providers of government services; and
- promote awareness of the choices that are available to Canberrans.
The following individuals, community groups, and organisations are thanked for their contributions and participation in the 2023-24 Budget Consultation process. A copy of each non‑confidential submission is available through the links below.
Note: Permission may not be given to the public release of all submissions.
Please refer to Budget Consultation | YourSay ACT for additional details.
| Input | Name of Individual or Organisation | Submission | Additional |
|---|---|---|---|
| 001. | Interactive Games & Entertainment Association (IGEA) | Submission | |
| 002. | Confidential | ||
| 003. | Australian Flexible Pavement Association | Submission | |
| 004. | Confidential | ||
| 005. | Confidential | ||
| 006. | Village of Hall and District Progress Association | Submission | |
| 007. | Woden Community Service | Submission | |
| 008. | ACT Alliance for Evidence-Based Education | Submission | |
| 009. | Alcohol Tobacco & Other Drug Association ACT | Submission | |
| 010. | Phillip Business Community | Submission | |
| 011. | Canberra Academy of Languages | Submission | |
| 012. | ACT Housing Solutions Innovation Group | Submission | |
| 013. | White Label Personal Clouds | Submission | |
| 014. | Advocacy for Inclusion | Submission | Attachment A Attachment B |
| 015. | ACT Down Syndrome Association Inc. | Submission | |
| 016. | Kevin Cox | Submission | |
| 017. | Australian Men's Shed Association NSW (including ACT) | Submission | |
| 018. | Canberra Business Chamber | Submission | |
| 019. | CPA Australia | Submission | |
| 020. | Asthma Australia | Submission | |
| 021. | Confidential | ||
| 022. | Women's Health Matters | Submission | |
| 023. | Weston Creek Community Council | Submission | |
| 024. | ACT Ministerial Advisory Council on Ageing | Submission | |
| 025. | ACT Council of Social Service (ACTCOSS) | Submission | |
| 026. | Hackett Community Association | Submission | |
| 027. | Master Builders Association of the ACT | Submission | |
| 028. | Confidential | ||
| 029. | ACT Council of Parents and Citizens Associations | Submission | |
| 030. | Mental Illness Education (MIEACT) | Submission | |
| 031. | Women With Disabilities ACT | Submission | Attachment A Attachment B |
| 032. | Meridian | Letter of Support - Australian Federation of AIDS Organisations | |
| 033. | Carers ACT | Submission | |
| 034. | Mental Health Carers Voice | Submission | |
| 035. | VolunteeringACT | Submission | |
| 036. | Ben Blackburn Racing | Submission | |
| 037. | Leon Arundell | Submission | |
| 038. | Canberra Region Tourism Leaders Forum | Submission | |
| 039. | YWCA Canberra | Submission | |
| 040. | Community and Public Sector Union PSU Group (CPSU) | Submission | Addendum |
| 041. | Confidential | ||
| 042. | Childers Group | Submission | |
| 043. | Families ACT | Submission | |
| 044. | Pedal Power ACT | Submission | |
| 045. | Confidential | ||
| 046. | Pharmaceutical Society of Australia | Submission | |
| 047. | Confidential | ||
| 048. | National Seniors Australia | Submission | |
| 049. | Confidential | ||
| 050. | Australian Education Union - ACT Branch | Submission | |
| 051. | Justice Reform Initiative | Submission | |
| 052. | Perinatal Wellbeing Centre | Submission | |
| 053. | Confidential | ||
| 054. | St Vincent de Paul Society Canberra/Goulburn | Submission | |
| 055. | Confidential | ||
| 056. | Youth Coalition of the ACT | Submission | |
| 057. | Master Plumbers Association ACT | Submission | Letter of support - Care |
| 058. | Conservation Council ACT Region | Submission | |
| 059. | Council on the Ageing (COTA) ACT | Submission | |
| 060. | Academy of Interactive Entertainment | Submission | |
| 061. | Health Care Consumers’ Association | Submission | |
| 062. | University of New South Wales (UNSW) | Submission | |
| 063. | Public Transport Association of Canberra | Submission | |
| 064. | Molonglo Valley Community Forum | Submission | |
| 065. | Belconnen Community Council | Submission | |
| 066. | Relationships Australia Canberra & Region | Submission | |
| 067. | Acute Rental Support Coordinating Committee | Submission | |
| 068. | Geoffrey Buchanan | Submission | |
| 069. | ACT Disability Aged and Carers Advocacy Service (ADACAS) | Submission | |
| 070. | Confidential | ||
| 071. | Tuggeranong Community Council | Submission | |
| 072. | Confidential | ||
| 073. | Confidential | ||
| 074. | Friends of Grasslands | Submission | |
| 075. | National Disability Services | Submission | |
| 076. | Gungahlin Community Council | Submission | |
| 077. | Australian Red Cross | Submission | |
| 078. | Conservation Council ACT Region | Submission |
Accessibility
The ACT Government is committed to improving the accessibility of web content. To provide feedback or request an accessible version of a submission please contact us at budgetconsultation@act.gov.au.